<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State, local Q1 tax revenue up</title>
	<atom:link href="http://www.franklincenterhq.org/1792/state-local-q1-tax-revenue-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.franklincenterhq.org/1792/state-local-q1-tax-revenue-up/</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jan 2011 17:26:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: State, local governments must cut hard, now</title>
		<link>http://www.franklincenterhq.org/1792/state-local-q1-tax-revenue-up/comment-page-1/#comment-359</link>
		<dc:creator>State, local governments must cut hard, now</dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.franklincenterhq.org/1792/state-local-q1-tax-revenue-up/#comment-359</guid>
		<description>[...] This recession and revenue declines from historic highs have nothing to do with their cry for tax hikes. State and local governments are taking more from taxpayers now than they were just three years ago, according to U.S. Census Bureau Data. [...]</description>
		<content:encoded><![CDATA[<p>[...] This recession and revenue declines from historic highs have nothing to do with their cry for tax hikes. State and local governments are taking more from taxpayers now than they were just three years ago, according to U.S. Census Bureau Data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAO: State, local governments ‘will steadily decline’</title>
		<link>http://www.franklincenterhq.org/1792/state-local-q1-tax-revenue-up/comment-page-1/#comment-343</link>
		<dc:creator>GAO: State, local governments ‘will steadily decline’</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.franklincenterhq.org/1792/state-local-q1-tax-revenue-up/#comment-343</guid>
		<description>[...] fact is state and local governments are taking more money from citizens right now than the record highs of just three years ago, but they cannot control [...]</description>
		<content:encoded><![CDATA[<p>[...] fact is state and local governments are taking more money from citizens right now than the record highs of just three years ago, but they cannot control [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State, local workers must start blowing whistle&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://www.franklincenterhq.org/1792/state-local-q1-tax-revenue-up/comment-page-1/#comment-333</link>
		<dc:creator>State, local workers must start blowing whistle&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.franklincenterhq.org/1792/state-local-q1-tax-revenue-up/#comment-333</guid>
		<description>[...] now than they were only three years ago, according to latest data from the U.S. Census Bureau. Cumulative tax collections for the previous 12 months ending in March were up $8.5 billion over the same time just three years [...]</description>
		<content:encoded><![CDATA[<p>[...] now than they were only three years ago, according to latest data from the U.S. Census Bureau. Cumulative tax collections for the previous 12 months ending in March were up $8.5 billion over the same time just three years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State, local workers must start blowing whistle</title>
		<link>http://www.franklincenterhq.org/1792/state-local-q1-tax-revenue-up/comment-page-1/#comment-332</link>
		<dc:creator>State, local workers must start blowing whistle</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.franklincenterhq.org/1792/state-local-q1-tax-revenue-up/#comment-332</guid>
		<description>[...] now than they were only three years ago, according to latest data from the U.S. Census Bureau. Cumulative tax collections for the previous 12 months ending in March were up $8.5 billion over the same time just three years [...]</description>
		<content:encoded><![CDATA[<p>[...] now than they were only three years ago, according to latest data from the U.S. Census Bureau. Cumulative tax collections for the previous 12 months ending in March were up $8.5 billion over the same time just three years [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

